What does Decision No. 25 of 2026 require?
E-commerce activity may not be conducted without an electronic licence and payment of the fee. The activity must be in the CR, the website identified and necessary approvals obtained.
Official activities194
Effective date16·03
- Article 2: the licence and fee are conditions for operation.
- Article 3: CR, specified activity, necessary approvals and an identified website.
- The activity flag does not replace sector approval.
Obligations of the licensed website
ProductCheck
PaymentGate
PoliciesRequired
ContactDirect
- Display CR and e-licence numbers, contact details, email and customer service.
- Describe goods or services clearly, including price and material purchase information.
- Make exchange, return and complaint policies easy to find and understand.
- Provide electronic payment and a traceable order journey.
Single Window application steps
- 01Login
- 02CR
- 03Website
- 04Files
- 05Pay
- 01
Sign in
Use verified identity and authority linked to the CR.
- 02
Select the CR
Confirm the required activity is present and the CR status allows the service.
- 03
Website details
Enter the website domain and customer-facing details.
- 04
Approvals & files
Attach approvals or an NOC when requested; requirements vary by activity.
- 05
Pay & track
The published fee is QAR 500 annually; approximate processing is one business day after completion.
How to read the Digital Flag
The list contains 194 activities. Yes means the row is digitally flagged, but does not waive CR, approvals, product or premises requirements. No means the activity is listed but must not be presented as a purely digital route without verification.
- Some physical retail rows direct the applicant to add 479120.
- Some rows direct an online-only start to use 479120.
- Many IT activities carry No with an office-use note.
Searchable official activity table
Search by code or name and filter by tier or flag. English names are retained from the official column; notes summarize each row family with a link to the source file.
| Code | Official activity | Category | Tier | Flag | Ministry note |
|---|---|---|---|---|---|
461022 | Online wholesale | Online Wholesale & B2B | 1 | Yes | O-A — Explicit online/non-store retail; the website address and licence disclosures must be registered. |
465991 | Wholesale of production-line robots | Online Wholesale & B2B | 1 | Yes | W-B — The official note directs adding 479120 to enable online wholesale orders. |
474161 | Retail sale of mobile phone accessories | Digital Retail — Electronics | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475110 | Retail sale of textiles and fabrics (for clothing) | Digital Retail — Home & Textiles | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475120 | Retail sale of textiles and fabrics (not for clothing), including curtains | Digital Retail — Home & Textiles | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475130 | Retail sale of basic materials for rug, tapestry or embroidery making | Digital Retail — Home & Textiles | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475140 | Retail sale of haberdashery: needles, sewing thread etc. | Digital Retail — Home & Textiles | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475150 | Retail sale of tents | Digital Retail — Home & Textiles | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475160 | Retail sale of blankets, sheets, linens and mattresses | Digital Retail — Home & Textiles | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475310 | Retail sale of carpets and rugs | Digital Retail — Home & Textiles | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
475230 | Retail sale of paints, varnishes and lacquers | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475260 | Retail sale of décor products, industrial roofs, insulation and building materials | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475320 | Retail sale of curtains and net curtains | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475330 | Retail sale of wallpaper and floor coverings | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475910 | Retail sale of household furniture | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475920 | Retail of household appliances (except category 4742) | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475930 | Retail sale of household utensils, cutlery, crockery, glassware, china and pottery | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475940 | Retail sale of articles for lighting | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475950 | Retail sale of musical instruments and scores | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
475981 | Retail sale of office furniture | Digital Retail — Home & Textiles | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
476312 | Retail sale of camping goods | Digital Retail — Cultural & Leisure | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
476120 | Retail sale of office supplies and stationery | Digital Retail — Cultural & Leisure | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
476130 | Retail sale of prepaid cards of all kinds | Digital Retail — Cultural & Leisure | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
476212 | Retail sale of blank tapes and discs | Digital Retail — Cultural & Leisure | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
476311 | Retail sale of sports goods, fishing gear and bicycles | Digital Retail — Cultural & Leisure | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
476390 | Retail sale of other sporting equipment in specialized stores | Digital Retail — Cultural & Leisure | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
476400 | Retail sale of games and toys in specialized stores | Digital Retail — Cultural & Leisure | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477331 | Retail sale of watches and clocks | Digital Retail — Fashion & Personal Care | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
477396 | Retail sale of ferrous, non-ferrous metal and wooden boxes and caravans | Digital Retail — Fashion & Personal Care | 1 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
477111 | Retail sale of men clothing | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477112 | Retail sale of women clothing | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477113 | Retail sale of children clothing | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477116 | Retail sale of sports clothes | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477120 | Retail sale of mashalih, abayas and fur | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477130 | Retail sale of luxuries and clothing accessories | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477140 | Retail sale of footwear | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477151 | Retail sale of leather travel accessories and substitutes | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477152 | Retail sale of bags and luggage | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477160 | Retail sale of Omani masar, ghutrahs and kumma | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477190 | Other retail sale of clothing, footwear and leather articles n.e.c. | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477220 | Retail sale of orthopaedic devices | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477230 | Retail sale of perfumery, cosmetics, soap and incense | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477311 | Retail sale of cameras and accessories | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477317 | Retail sale of sewing machines | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477320 | Retail sale of smoking equipment and accessories | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477321 | Retail sale of optical goods | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477333 | Retail sale of cleaning equipment | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477340 | Retail sale of pets, pet food, ornamental fish and accessories | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477352 | Retail sale of flowers | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477361 | Retail sale of souvenirs and craftwork | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477362 | Retail sale of commercial art gallery products | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477363 | Retail sale of stamps and coins | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477364 | Retail sale of stamps | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477365 | Retail sale of artificial jewelry | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477366 | Retail sale of pottery and handmade craftwork | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477367 | Retail sale of amenities, khinjars and silverware | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477368 | Retail sale of horse supplies | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477369 | Other retail sale of souvenirs, craftwork, art galleries, stamps, coins and riding articles | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477374 | Retail sale of packing equipment | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477392 | Retail sale of cleaning materials | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477394 | Retail sale of plastic tools and materials, including bags | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477420 | Retail sale of used furniture | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477430 | Retail sale of antiques | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477450 | Auction houses (retail) | Digital Retail — Fashion & Personal Care | 1 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
479110 | Retail sale via mail order houses | Non-Store & Other Retail | 1 | Yes | O-A — Explicit online/non-store retail; the website address and licence disclosures must be registered. |
479120 | Retail sale via Internet | Non-Store & Other Retail | 1 | Yes | O-A — Explicit online/non-store retail; the website address and licence disclosures must be registered. |
479190 | Other retail via mail order or Internet | Non-Store & Other Retail | 1 | Yes | O-A — Explicit online/non-store retail; the website address and licence disclosures must be registered. |
479920 | Retail sale via vending machines etc. | Non-Store & Other Retail | 1 | No | N-A — Non-store activity not digitally flagged in the file; additional requirements must be verified. |
479940 | Non-store auctions (retail) | Non-Store & Other Retail | 1 | No | N-A — Non-store activity not digitally flagged in the file; additional requirements must be verified. |
821901 | Typing and secretarial support | Business Support | 1 | No | S-A — Business-support service not digitally flagged; do not present it as a premises-free or approval-free route. |
829203 | Parcel packing and gift wrapping | Business Support | 1 | No | S-A — Business-support service not digitally flagged; do not present it as a premises-free or approval-free route. |
829901 | Translation | Business Support | 1 | No | S-A — Business-support service not digitally flagged; do not present it as a premises-free or approval-free route. |
829902 | Typist service | Business Support | 1 | No | S-A — Business-support service not digitally flagged; do not present it as a premises-free or approval-free route. |
829904 | Trademark registration | Business Support | 1 | No | S-A — Business-support service not digitally flagged; do not present it as a premises-free or approval-free route. |
822000 | Call centers | Business Support | 1 | No | S-B — Virtual call-centre note, but the official Digital Flag is No. |
462010 | Wholesale of grains and seeds | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
462031 | Wholesale of flowers | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
462032 | Wholesale of outdoor plants | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
462033 | Wholesale of indoor plants | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
462061 | Wholesale of hides and skins | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
462062 | Wholesale of leather | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463013 | Wholesale of dates | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463051 | Wholesale of sugar and sugar confectionery | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463052 | Wholesale of chocolate and cocoa | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463053 | Wholesale of coffee and tea products | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463054 | Wholesale of spices | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463055 | Wholesale of honey | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463072 | Wholesale of soft drinks and juices | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
463080 | Wholesale of animal feeds | Wholesale — Agricultural, Food & Beverages | 2 | Yes | W-B — The official note directs adding 479120 to enable online wholesale orders. |
464121 | Wholesale of men fabrics | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464122 | Wholesale of women fabrics | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464130 | Wholesale of blankets, household linen and sheets | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464140 | Wholesale of haberdashery | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464151 | Wholesale of men clothing | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464152 | Wholesale of women clothing | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464153 | Wholesale of children clothing | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464154 | Wholesale of men mashalih and fur | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464155 | Wholesale of sports clothes | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464157 | Wholesale of women abayas | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464158 | Wholesale of besht men clothes | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464160 | Wholesale of clothing accessories | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464171 | Wholesale of footwear | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464172 | Wholesale of sports footwear | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464180 | Wholesale of tents | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464190 | Wholesale of other fabrics and clothing n.e.c. | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464910 | Wholesale of furniture and water tanks | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464920 | Wholesale of electronic and electrical household appliances | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464930 | Wholesale of chandeliers and lighting | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464940 | Wholesale of cutlery, china and glassware | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464952 | Wholesale of perfumeries, cosmetics and soaps | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464959 | Wholesale of other pharmaceutical and medical goods, equipment, perfumes, cosmetics and soaps | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464962 | Wholesale of stationery | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464963 | Wholesale of prepaid cards | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464971 | Wholesale of photographic and optical goods | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464981 | Wholesale of watches and clocks | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464983 | Wholesale of gifts | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464990 | Wholesale of smoking equipment and accessories | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464991 | Wholesale of wooden, wicker and corkware | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464992 | Wholesale of bicycles, parts and accessories | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464993 | Wholesale of leather goods and travel accessories | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464994 | Wholesale of musical instruments | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464995 | Wholesale of toys | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464997 | Wholesale of sports goods | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
464998 | Wholesale of carpets and rugs | Wholesale — Household Goods & Textiles | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465101 | Wholesale of computers and peripherals, including printers and inks | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465102 | Wholesale of software, including import | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465202 | Wholesale of blank audio/video tapes, diskettes and magnetic or optical disks | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465205 | Wholesale of audio/video appliances, CD and DVD | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465208 | Wholesale of mobile phone accessories | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465920 | Wholesale of office furniture | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465964 | Wholesale of cleaning equipment | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465994 | Wholesale of packing equipment | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
465995 | Wholesale of industrial machinery spare parts and equipment | Wholesale — IT, Electronics & Machinery | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
466351 | Wholesale of paint and varnish | Wholesale — Construction & Industrial | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
466360 | Wholesale of wallpaper and floor covering | Wholesale — Construction & Industrial | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
466381 | Wholesale of metal accessories, locks and hinges | Wholesale — Construction & Industrial | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
466382 | Wholesale of hand tools | Wholesale — Construction & Industrial | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
466930 | Wholesale of soap and detergents | Wholesale — Construction & Industrial | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
466950 | Wholesale of paper in bulk | Wholesale — Construction & Industrial | 2 | Yes | W-A — Physical wholesale activity with a B2B portal; apply the Ministry note for the online wholesale channel and the appropriate code. |
472112 | Retail sale of dates | Retail — Specialty Food & Beverage | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
472122 | Retail sale of honey | Retail — Specialty Food & Beverage | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
472170 | Retail sale of nuts, coffee, spices and apothecary | Retail — Specialty Food & Beverage | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
472191 | Retail sale of sugar confectionery, including Omani and Bahraini desserts | Retail — Specialty Food & Beverage | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
472192 | Retail sale of special and healthy food | Retail — Specialty Food & Beverage | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
472200 | Retail sale of beverages in specialized stores | Retail — Specialty Food & Beverage | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
474110 | Retail sale of computers and accessories, including printers and ink | Retail — IT, Electronics & Appliances | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
474120 | Retail sale of non-customized software | Retail — IT, Electronics & Appliances | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
474130 | Retail sale of computers, peripherals, software and telecom equipment in specialized stores | Retail — IT, Electronics & Appliances | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
474150 | Retail sale of software, communication equipment and spare parts | Retail — IT, Electronics & Appliances | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
474210 | Retail sale of radio and television equipment | Retail — IT, Electronics & Appliances | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
474220 | Retail sale of stereo equipment | Retail — IT, Electronics & Appliances | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
474230 | Retail sale of CD/DVD players and recorders | Retail — IT, Electronics & Appliances | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
476313 | Retail sale of boats, bicycles and related goods | Retail — Cultural, Sports & Leisure | 2 | Yes | R-B — For an online-only start without a physical shop, the official note directs using 479120 as the activity code. |
477312 | Retail sale of solar energy devices and equipment | Retail — Health & Specialist Equipment | 2 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
477322 | Retail sale of catering tools and equipment, including hotel and hospital equipment | Retail — Health & Specialist Equipment | 2 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
477324 | Retail sale of agricultural materials and equipment | Retail — Health & Specialist Equipment | 2 | Yes | R-A — Physical retail activity; the Ministry note directs adding 479120 to activate the online channel. |
